| No | Nama | Negara | Institusi | Status |
| 1 | Andrew Puddephatt | UK | GP |
|
| 2 | Ariel Heryanto, Dr | Indonesia | University of Melbourne |
|
| 3 | Biswajit Das, Prof | India | Media and Governance Centre of Jamia Millia University of Delhi | |
| 4 | Dario Ramirez | Mexico | Article 19 | To Be Confirmed |
| 5 | Thunska Pansittivorakul | Thailand | Thai indie web | |
| 6 | Yayan Sopian | Indonesia | founder - detik.com | TBC |
| 7 | Dr. Lorraine Carlos Salazar |
| Institute of Soutch East Asian Studies, Singapore
| |
| 8 | Michael DiGreogorio |
| FF Vietnam
| |
| 9 | Gene Kimmelman | USA | Consumers Union | |
| 10 | Hye-Jung Park | USA | Funding Exchange | |
| 11 | Jacquie Jones | USA | Consumers Union | |
| 12 | Steve Montiel | USA | Institute for justice and journalism Journalist and educator | |
| 13 | Jeff Chang | USA | Music Journalist/author and independent music label founder | |
| 14 | Vicky Holt Takamine | USA | Foundation Executive Director / Advocate for protection fo Hawaiin culture | |
| 15 | Gisela Cánepa Koch | Peru | Department of Social Sciences at the Pontificia Universidad Católica del Perú (PUCP) | |
| 16 | Promotheus radio | USA | Consumers Union | |
| 17 | Chris Murray | USA | Consumers Union | |
| 18 | Katharine Sarah Wilkinson | UK | GP | |
| 19 | Kwame Karikari, Prof | Ghana | Media Foundation of West Africa | |
| 20 | Lisa Horner | UK | GP |
|
| 21 | Merlyna Lim | Indonesia/ US | Annenberg Center for Communication, University of Southern California |
|
| 22 | Norbert Klein | Cambodia | ICANN civil society board member and Open Forum, Cambodia | |
| 23 | Onno W. Purbo, Dr | Indonesia |
|
|
| 24 | Peter Yu | Hongkong | Academic in Hong Kong - | TBC |
| 25 | Ram Rahman | India | Sahmat | TBC |
| 26 | Soon Li Tsin | Malaysia | Malaysiakini.com | TBC |
| 27 | Roberto Saba | Argentina | Association of Civil Rights | TBC |
| 28 | Sanjana Hattotuwa | Sri lanka | CPA | |
| 29 | Josi Khatarina | Indonesia | ICEL - Indonesian Centre for Environmental Law |
|
| 30 | Zhou Hanhua, Prof | China | Institute of Law at CASS, Beijing |
|
| 31 | Orlando Bagwell | USA | Ford Foundation New York | |
| 32 | Meiwita Budiharsana | Indonesia | Ford Foundation Jakarta | |
| 33 | Alexander Irwan | Indonesia | Ford Foundation Jakarta | |
| 34 | Ujjwal Pradhad | Indonesia (Nepalese) | Ford Foundation Jakarta | |
| 35 | Heidi Arbuckle | Indonesia (Australian) | Ford Foundation Jakarta |
|
| 36 | Mohamad Zainuddin | Indonesia | Ford Foundation Jakarta | |
| 37 | Vidha Denis | Indonesia | Ford Foundation Jakarta | |
| 38 | Donny Budi Utoyo | Indonesia | ICT Watch | |
| 39 | Shita Laksmi | Indonesia | HIVOS Program Officer - ICT/ Media & HIV/ AIDS | |
| 40 | Nurlina Purbo | Indonesia | Yayasan Air Putih | |
| 41 | Rusmanto | Indonesia | Head of InfoLinux Indonesia | TBC |
| 42 | Idaman Andarmosoko | Indonesia | Institute of Global Justice |
|
| 43 | Roberto Uno | USA
| Program Officer, FF New York
| |
| 44 | Ashish Sen |
|
| |
| 45 | Dini Cawte | Indonesia | Article 19 | |
| 46 | Imam Prakoso | Indonesia | CRI |
|
| 47 | Ade Tanesia | Indonesia | CRI |
|
| 48 | Akhmad Nasir | Indonesia | CRI |
|
| 49 | Niken Lestari | Indonesia | CRI |
|
| 50 | Elanto Wijoyono | Indonesia | CRI |
|